body {visibility:hidden;} .noprint {visibility:hidden;} .printlarge {visibility:visible; font-size:xx-large;} .print {visibility:visible; -webkit-print-color-adjust: exact; } .style { font-size:x-large; } } .text-responsive { font-size: calc(100% + 1vw + 1vh); }
Crowdsourcing is a way you can pre-buy studio hour credits at a discount in exchange for helping iNDiDB acquire the gear we all want to share. Instead of you paying $6000 for a single filmmaking light source, you can join with other filmmakers together to acquire that gear and use it for free whenever you use your studio hours!
Every user of iNDiDB's studio space gets to borrow up to $20,000 worth of gear for free, but if you have helped crowdfund any gear, it will never count against your $20,000 amount!
ID | Gear Name | Gear Price | Share Cost (one time) | Free Days per Year | Status | Funded | Join |
---|---|---|---|---|---|---|---|
1 | ARRI SkyPanel S60-C | $6550.00 | $131 | 7 | Not Purchased | 0% funded total | $0 by you (Not Enough) |
2 | Sony a7siii Camera Body[ID#217] | $3865.00 | $20 | 1 | Purchased/Available | 59.1% funded total | $2284.01 by you |
3 | 160GB CFexpress Type A with Reader[ID#245] | $579.00 | $3 | 1 | Purchased/Available | 23.1% funded total | $134.01 by you |
4 | Zoom F6 Multitrack Field Recorder (32-bit) #2[ID#370] |
$700.00 | $4 | 1 | Purchased/Available | 54.4% funded total | $381.01 by you |
5 | Kessler Pocket Jib Crane Pro [ID#254] | $1399.00 | $7 | 1 | Purchased/Available | 20.9% funded total | $292.01 by you |
6 | Kessler Crane Pocket Jib Swivel Mount | $249.95 | $2 | 1 | Purchased/Available | 12% funded total | $30.01 by you |
7 | Kessler Crane Hercules 2.0 Head[ID#255] | $499.95 | $3 | 1 | Purchased/Available | 29.6% funded total | $148.01 by you |
8 | Blizzard AtmosFear Tour HZ Pro DMX Hazer in ATA Case[ID#207] |
$799.00 | $4 | 1 | Purchased/Available | 38.4% funded total | $307.01 by you |
9 | RED Dragon-X (Brain Only)[ID#363] | $16500.00 | $83 | 1 | Purchased/Available | 30.8% funded total | $5090.01 by you |
10 | Aputure Nova P300c #360[ID#360] | $1870.00 | $10 | 1 | Purchased/Available | 36.8% funded total | $688.01 by you |
11 | DJI Mavic Air 2 Fly More Combo #344[ID#344] | $1100.00 | $6 | 1 | Purchased/Available | 29.5% funded total | $324.01 by you |
12 | Godox SZ150R LED COB RGB #319[ID#319] | $620.00 | $4 | 1 | Purchased/Available | 21.1% funded total | $131.01 by you |
13 | Godox SZ150R LED COB RGB #318[ID#318] | $620.00 | $4 | 1 | Purchased/Available | 24.4% funded total | $151.01 by you |
14 | DZOFilm Vespid (EF) 125mm #307[ID#307] | $1380.00 | $7 | 1 | Purchased/Available | 12.6% funded total | $174.01 by you |
15 | DZOFilm Vespid (EF) 90mm Macro #306[ID#306] | $1660.00 | $9 | 1 | Purchased/Available | 14.1% funded total | $234.01 by you |
16 | DZOFilm Vespid (EF) 75mm[ID#303] | $1380.00 | $7 | 1 | Purchased/Available | 15.2% funded total | $210.01 by you |
17 | DZOFilm Vespid (EF) 50mm[ID#302] | $1380.00 | $7 | 1 | Purchased/Available | 33.5% funded total | $462.01 by you |
18 | DZOFilm Vespid (EF) 35mm[ID#301] | $1380.00 | $7 | 1 | Purchased/Available | 28.3% funded total | $391.01 by you |
19 | DZOFilm Vespid (EF) 25mm[ID#300] | $1380.00 | $7 | 1 | Purchased/Available | 26.4% funded total | $364.01 by you |
20 | FXLion Nano One 50Wh[ID#285] | $200.00 | $1 | 1 | Purchased/Available | 23.5% funded total | $47.01 by you |
22 | Nucleus-M Wireless Follow Focus Lens Control System Partial Kit I #281[ID#281] |
$660.00 | $4 | 1 | Purchased/Available | 28.6% funded total | $189.01 by you |
23 | Aputure Nova P300c #274[ID#274] | $1870.00 | $10 | 1 | Purchased/Available | 49% funded total | $916.01 by you |
24 | Ronin RS 2 Pro Kit[ID#364] | $1150.00 | $6 | 1 | Purchased/Available | 25.9% funded total | $298.01 by you |
25 | Aputure 600D[ID#373] | $2100.00 | $11 | 1 | Purchased/Available | 44.2% funded total | $928.01 by you |
26 | Sony FX3 Camera Body[ID#411] | $4300.00 | $22 | 1 | Purchased/Available | 28.6% funded total | $1228.01 by you |
28 | Elvid StudioVision 4K HDMI Monitor with HDR (23.8") CROWD SOURCE[ID#339] |
$1150.00 | $6 | 1 | Purchased/Available | 39.7% funded total | $456.01 by you |
29 | Sony FE 70-200mm f/2.8 GM OSS Lens | $2857.00 | $15 | 1 | Not Purchased | 0% funded total | $0.01 by you (Not Enough) |
30 | Sony 35mm f1.4 E-Mount[ID#417] | $1415.00 | $7 | 1 | Purchased/Available | 33.1% funded total | $468.01 by you |
31 | Sony a7siii Camera Body #2[ID#421] | $3857.00 | $20 | 1 | Purchased/Available | 36.1% funded total | $1391.01 by you |
32 | Aputure Nova P300c #424[ID#424] | $1870.00 | $11 | 1 | Purchased/Available | 19% funded total | $355.01 by you |
33 | Aputure Nova P300c #425[ID#425] | $1870.00 | $11 | 1 | Purchased/Available | 27.5% funded total | $514.01 by you |
34 | Sony FX6 | $6700.00 | $34 | 1 | 0.5% funded total | $34.01 by you | |
35 | Aputure 600D[ID#434] | $2100.00 | $11 | 1 | Purchased/Available | 25.1% funded total | $528.01 by you |
36 | MKH50[ID#438] | $1388.00 | $7 | 1 | Purchased/Available | 30.3% funded total | $420 by you |
440 | MKH 416-P48U3 [ID#439] | $999.00 | $5 | 1 | Purchased/Available | 15% funded total | $150 by you |
441 | Sony GM 24-70mm f2.8 E-Mount[ID#767] | $2210.00 | $11 | 1 | Purchased/Available | 29.7% funded total | $657 by you |
442 | Sony FE 24mm f/1.4 GM Lens[ID#789] | $1549.00 | $8 | 1 | Purchased/Available | 21.2% funded total | $328 by you |
443 | Sony FE 85mm f/1.4 GM Lens[ID#790] | $1987.00 | $10 | 1 | Purchased/Available | 31.2% funded total | $620 by you |
444 | DZOFilm Vespid (EF) 105mm #305[ID#305] | $1546.00 | $8 | 1 | Purchased/Available | 8.9% funded total | $138 by you |
445 | Aputure 600D[ID#831] | $2100.00 | $11 | 1 | Purchased/Available | 16.8% funded total | $352 by you |
Can I crowdfund more than $5 for an item?: Yes! You could technically crowdfund 100% of an item if you wanted it purchased RIGHT NOW. When we hit 100% of an item's price, we will buy it. But, people can still "add" to that crowdfund if they want access to that item "for free" when they use the studio space. This means that if you crowdfund say $100, and the item gets bought eventually, you can "get back" $80 of your crowdfunding amount to put towards other items to purchase if the item we bought has more than 100% funding because newer members wanted access to it.
Can I get a refund for my crowdfunded amount?: No. You aren't "buying" gear, you are prebuying member points at a discounted value. If an item isn't 100% funded, you can move all of your funds to any other item or items as you wish. If an item is 100% funded, you have to keep at least the share price of your crowdfund for that item with it, but anything over the single share price you can move if there remains 100% or more funding for that item.
Can I request more items to be shown on the crowdfund list?: Yes! Just make a request, fund it with a $20 prebuy of member points, and the item will be available for anyone else to support. If you want to cancel your initial $20 prebuy for that item, you can move it to any other crowdfund item until it's 100% funded. If your $20 was the only amount funded for that item, the item will get deleted from the list.
Can I take the item from the studio and use it outside the space?: Yes, but you still have to have insurance coverage or pay into the self insurance fund. If you are fully insured and can issue a COI, you will be able to take the equipment off the property without a self insurance payment.
Can I sell my gear as a crowdfunded item?: Possibly! We are still discussing dealing with warranty and repair costs for used gear.